| Course Code | Course Name | Score | Grade |
|---|---|---|---|
| COMP1531 | Software Engineering Fundamentals | 88 | HD |
| COMP2521 | Data Structures and Algorithms | 93 | HD |
| COMP3411 | Artificial Intelligence | 82 | DN |
| COMP3821 | Extended Algorithms and Programming Techniques | 87 | HD |
| COMP3331 | Computer Networks and Applications | 94 | HD |
| COMP2511 | Object-Oriented Design and Programming | 72 | CR |
| COMP9517 | Computer Vision | 78 | DN |
| COMP3311 | Database Systems | 88 | HD |
| COMP3231 | Operating Systems | 79 | DN |
| COMP3900 | Computer Science Project | 78 | DN |
| DPST1013 | Mathematics 1A | 87 | HD |
| DPST1023 | Higher Physics 1A | 82 | DN |
| DPST1014 | Mathematics 1B | N/A | S |
| DPST1022 | Physics 1B | N/A | S |
| DPST1091 | Introduction to Programming | 88 | HD |
| DPST1071 | Introduction to Engineering Design and Innovation | 79 | DN |
| DPST1081 | Electrical and Telecommunications Engineering | 87 | HD |
| DPST1092 | Computer Systems Fundamentals | 88 | HD |
| MATH1081 | Discrete Mathematics | 80 | DN |
| GENC3004 | Personal Finance | 71 | CR |
| MATH2089 | Numerical Methods and Statistics | 81 | DN |
9
High Distinction
8
Distinction
2
Credit
83
Average Score